Blasting Abrasives
Steel Grit / Steel Shot
Steel shot is used mainly in centrifugal wheel blasting machines and creates a dimpled surface (shot peening).

Steel Shot / Steel Grit & applications
| Steel Shot | Steel Grit | Application |
| S780/SS2.5 S660/SS2.0 | G10/SG2.5 G12/SG2.0 | Removing sand from large castings, removing scale from large forgings, stamping, die-forging, drawing & rolling products, or after heat treatment (e.g. pipes, sections, plates, components, wire). |
| S550/SS1.7 S460/SS1.4 | G16/SG1.4 G14/SG1.7 | Removing sand from large & medium castings, removing scale from forged & heat-treated parts, surface cleaning of steel plates/sections/structures, shot peening, granite cutting. |
| S390/SS1.2 S330/SS1.0 | G18/SG1.2 G25/SG1.0 | Removing sand from medium & small castings, cleaning forged and heat-treated parts, steel pipes/sections/structures, surface preparation before painting, shot peening. |
| S280/SS0.8 S230/SS0.6 | G25/SG1.0 G40/SG0.7 | Surface cleaning of small castings, forged & heat-treated parts, aluminium and copper alloy castings, steel plates/pipes/sections/structures, shot peening. |
| S170/SS0.5 S110/SS0.3 S70/SS0.2 | G50/SG0.4 G80/SG0.3 G120/SG0.2 | Surface cleaning of stainless steel plates, thin steel plates, non-ferrous alloys, dacromet coating. |
Characteristics of steel shot
- It is used mainly in centrifugal wheel blasting machines and creates a dimpled surface (shot peening).
- Very durable, with enormous impact resistance. It keeps its spherical shape throughout its service life, which reaches up to 2500 cycles.
- Combined with its fast cleaning, it is rightly considered a very effective blasting abrasive.
- Highly durable, for dozens of cycles.
- Little wear on the blasting machine's components.
Characteristics of steel grit
- It is used mainly for deep cleaning up to SA-3.
- It creates a high surface roughness.
- It too has a long service life and is used mainly in centrifugal wheel blasting machines and in blasting rooms with pressure blast pots.
- Very durable, with enormous impact resistance.
- Combined with its fast cleaning, it is rightly considered a very effective blasting abrasive.
- Highly durable, for dozens of cycles.
Used in
- Automatic turbine shot blasting
- Pressure-type cabinet
- Shot blasting room
Properties
| Shape | Hardness | Specific gravity | Colour | |
| Steel Shot | Spherical | 390 HV – 530 HV | 7.0 kg/dm³ | Black |
| Steel Grit P | Angular | 390 HV – 530 HV | 7.0 kg/dm³ | Black |
| Steel Grit L | Angular | 570 HV – 710 HV | 7.0 kg/dm³ | Black |
| Steel Grit H | Angular | > 700 HV | 7.0 kg/dm³ | Black |
Chemical analysis
| C | Mn | Si | P | S | |
| Steel Shot | 0.38–0.75% | 0.30–0.70% | 0.10–0.30% | max 0.04% | max 0.04% |
| Steel Grit | 0.80–1.20% | 0.35–1.20% | min 0.40% | max 0.05% | max 0.05% |
Packaging
In 25 kg bags.



